1. Steel Dry Container
This is the most common containers used for general goods.
*Outside dimensions:

| Inside Dimensions (mm) | Weight (kg) | ||||||
| Type | Length | Width | Height | Tare | Max Gross | Payload | CBM |
| 20FT | 5898 | 2352 | 2393 | 2220 | 24000 | 21780 | 33 |
| 40FT | 12032 | 2352 | 2395 | 3700 | 30480 | 26780 | 67 |
| 40FT HC* | 12032 | 2352 | 2698 | 3840 | 30480 | 26640 | 76 |
| 45FT | 13555 | 2352 | 2698 | 4880 | 30480 | 25600 | 85 |
*HC: High cube dry container: High Cube container is approx. 30cm taller than a standard container, making it more suitable for loading high-volume cargo.
2. Reefer Container
Reefer Container: short for refrigerated container. This is a temperature-controlled shipping container used to transport temperature sensitive cargo over long distances. Think of it as a mobile refrigeration unit with cooling, freezing or even heating modes. This is powered by electricity and typical operation range from -30°C to +30°C depending on model. Ideal for meat, fruits, seafood or pharmaceuticals.

| Inside Dimensions (mm) | Weight (kg) | ||||||
| Type | Length(mm) | Width(mm) | Height(mm) | Tare | Max Gross | Payload | CBM |
| 20FT | 5448 | 2290 | 2264 | 2810 | 27000 | 24190 | 28 |
| 40FT HC | 11590 | 2290 | 2552 | 4720 | 34000 | 29280 | 67 |
3. Open Top Container
This has no rigid roof, allowing cargo to be loaded from the top instead of only through the doors. On top, it has removable tarpaulin and designed for oversized or heavy cargo. Open top containers are used when cargo is too tall to fit through the standard container doors or cannot be easily loaded by forklift, such as industrial machineries, timber, or other heavy equipment.

| Inside Dimensions (mm) | Weight (kg) | |||||
| Type | Length(mm) | Width(mm) | Height(mm) | Tare | Max Gross | Payload |
| 20FT | 5890 | 2350 | 2351 | 2160 | 24000 | 21840 |
| 40FT | 12024 | 2350 | 2351 | 3950 | 30480 | 26530 |
4. Flat Rack Container

This container has no side walls or roof and consists of a strong base platform with two end walls. Flat rack containers are designed for cargo that is too wide, tall, or heavy for standard containers.
Careful lashing, protective covering, and a proper securing plan are required; therefore, additional handling and transportation costs may apply.
| Inside Dimensions (mm) | Weight (kg) | |||||
| Type | Length(mm) | Width(mm) | Height(mm) | Tare | Max Gross | Payload |
| 20FT | 5612 | 2210 | 2213 | 2780 | 34000 | 31220 |
| 40FT | 11776 | 2230 | 1955 | 5350 | 45000 | 39650 |
QUICK COMPARISON
| Type | Structure | Best For |
|---|---|---|
| Open Top | No roof, side walls exist | Tall cargo (top loading) |
| Flat Rack | No roof, no side walls | Wide/heavy cargo |
| Dry Container | Fully enclosed | Standard cargo |