This guide provides an overview of the most frequently used international shipping ports by country for ASIA, including their official UN/LOCODE, which is widely used in Bills of Lading, commercial invoices, customs declarations, and freight forwarding systems.
| Port | UN/LOCODE | Primary Function | |
| South Korea | Busan | KRPUS | Korea’s largest container port and Northeast Asia transshipment hub |
| Incheon | KRINC | Gateway to the Seoul metropolitan area | |
| Gwangyang | KRKAN | Steel and petrochemical exports | |
| Ulsan | KRUSN | Automotive and petrochemical industries | |
| Pyeongtaek | KRPTK | Automotive exports and China trade | |
| China | Shanghai | CNSHA | World’s busiest container port |
| Ningbo-Zhoushan | CNNGB | Major export hub for Eastern China | |
| Shenzhen (Yantian/Shekou) | CNSZX | Electronics manufacturing exports | |
| Qingdao | CNTAO | Northern China logistics hub | |
| Tianjin | CNTXG | Gateway for Beijing | |
| Xiamen | CNXMN | Fujian Province exports | |
| Guangzhou (Nansha) | CNCAN | Southern China manufacturing | |
| Dalian | CNDLC | Northeast China shipping | |
| Japan | Tokyo | JPTYO | Japan’s capital logistics gateway |
| Yokohama | JPYOK | One of Japan’s largest commercial ports | |
| Nagoya | JPNGO | Automotive exports (Toyota supply chain) | |
| Kobe | JPUKB | Western Japan trade | |
| Osaka | JPOSA | Industrial manufacturing | |
| Taiwan | Kaohsiung | TWKHH | Southern Taiwan, largest container port in Taiwan |
| Keelung | TWKEL | Northern Taiwan | |
| Taichung | TWTXG | Central Taiwan, often selected for heavy, oversized, or manufacturing-related cargo | |
| Singapore | Singapore | SGSIN | World’s leading transshipment hub |
| Malaysia | Port Klang | MYPKG | primary international shipping gateway |
| Tanjung Pelepas | MYTPP | One of Southeast Asia’s leading transshipment ports | |
| Thailand | Laem Chabang | THLCH | Strong automotive and electronics exports |
| Bangkok | THBKK | Convenient for domestic distribution | |
| Vietnam | Ho Chi Minh City (Cat Lai) | VNSGN | Vietnam’s busiest container port |
| Hai Phong | VNHPH | The main international gateway for northern Vietnam, supporting industrial zones around Hanoi and nearby provinces. | |
| Cai Mep | VNCMT | Offers direct long-haul services to Europe and North America | |
| Indonesia | Jakarta (Tanjung Priok) | IDJKT | Indonesia’s largest and busiest commercial port |
| Surabaya | IDSUB | The main port in eastern Indonesia, supporting regional trade, manufacturing, and domestic distribution | |
| Philippines | Manila | PHMNL | Philippines’ largest commercial port |
| Cebu | PHCEB | A key port in the central Philippines | |
| India | Nhava Sheva (JNPT) | INNSA | India’s largest container port, serving Mumbai and western India as the country’s primary export and import gateway. |
| Mundra | INMUN | Commercial port | |
| Chennai | INMAA | Handling automobiles, machinery, containers, and industrial cargo | |
| Kolkata | INCCU | Eastern India’s principal river port |
Why UN/LOCODE Matters
The United Nations Code for Trade and Transport Locations (UN/LOCODE) is the global standard used to identify ports and logistics locations.
Instead of writing a full port name, logistics professionals often use standardized location codes in B/L, Commercial Invoices, Packing lists, Customs Declarations and other shipping related documents.
For anyone working in procurement, logistics, import/export, or international business development, becoming familiar with major UN/LOCODEs can improve communication accuracy, reduce documentation errors, and streamline global shipping operations.